Census Data Tustin Orange County California United States
Population 72,102 2,864,046 32,912,960 281,422,131
Area in square miles 12 833 140,597 3,554,141
People per sq. mi. 5,881 3,440 234 79
Median Age 31 34 34 36
Median Family Income $50,171 $63,149 $44,679 $40,591
Civilians 51% 47% 43% 46%
Armed Forces 0% 0% 0% 0%
Not in Labor Force 22% 26% 28% 28%
Education Levels Tustin Orange County California United States
K-12 22% 24% 27% 31%
High School Diploma 10% 11% 13% 19%
College Graduate 14% 13% 11% 28%
Post Graduate 6% 5% 4% 4%
Real Estate Market Data Tustin Orange County California United States
Total Housing Units 10,336 492,356 5,411,903 115,904,743
Average Home Price $337,920 $362,190 $304,168 $173,585
Median Rental Price $827 $832 $563 $471
Owner Occupied 48% 59% 54% 60%
Rental Units 48% 37% 40% 31%
Vacant Units 4% 4% 6% 9%
HomeGain Agents 234  
 
Sources:
U.S. Census Bureau (more details)
Data aggregated from registered HomeGain consumers and agents
 
The city of Tustin, Ca was founded in 1868 by Columbus Tustin. It was slow to develop compared to the surrounding cities. But Tustin is now mostly urban with historic districts. Tustin is close to just about every activity and sporting event there is. Tustin is about 10 mile southeast of Anaheim which is home to the first western team in NHL history to bring home the Stanely Cup - The Anaheim Ducks. Tustin is also not far from the beach. You can trust Jason Isley to show you the best parts of Tustin and help you find the best deals around.
Jason Isley Realtor Associate | Seven Gables Real Estate
CA DRE License # 01453868
Phone: 714-478-6750